<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asus Eee Blog</title>
	<atom:link href="http://www.asuseeeblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asuseeeblog.com</link>
	<description>Netbooks, Linux and Hacking Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ASUS Eee Pad Transformer Prime 10.1-inch Tablet Computer with 32GB SSD, Tablet by ASUS. Bilingual</title>
		<link>http://www.asuseeeblog.com/2012/02/04/asus-eee-pad-transformer-prime-10-1-inch-tablet-computer-with-32gb-ssd-tablet-by-asus-bilingual/</link>
		<comments>http://www.asuseeeblog.com/2012/02/04/asus-eee-pad-transformer-prime-10-1-inch-tablet-computer-with-32gb-ssd-tablet-by-asus-bilingual/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asus eee]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[32GB]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Bilingual]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Transformer]]></category>

		<guid isPermaLink="false">http://www.asuseeeblog.com/2012/02/04/asus-eee-pad-transformer-prime-10-1-inch-tablet-computer-with-32gb-ssd-tablet-by-asus-bilingual/</guid>
		<description><![CDATA[bitly.com &#8211; ASUS Eee Pad Transformer Prime TF201-B1-GR 10.1-inch Tablet Computer with 32GB SSD, Grey, Tablet Only, Bilingual, by ASUS. ASUS ranked as the #1 most reliable PC brand by 3 independent sources. ASUS quotes &#8211; you will get unmatched piece of mind every time you turn on your ASUS Eee Pad Transformer Prime TF201-B1-GR [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="520" height="340"><param name="movie" value="http://www.youtube.com/v/dFCVEDFrQsY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dFCVEDFrQsY?fs=1" type="application/x-shockwave-flash" width="520" height="340" allowfullscreen="true"></embed></object></p>
<p>bitly.com &#8211; ASUS Eee Pad Transformer Prime TF201-B1-GR 10.1-inch Tablet Computer with 32GB SSD, Grey, Tablet Only, Bilingual, by ASUS. ASUS ranked as the #1 most reliable PC brand by 3 independent sources. ASUS quotes &#8211; you will get unmatched piece of mind every time you turn on your ASUS Eee Pad Transformer Prime TF201-B1-GR 10.1-inch Tablet Computer with 32GB SSD, Grey, Tablet Only, Bilingual</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuseeeblog.com/2012/02/04/asus-eee-pad-transformer-prime-10-1-inch-tablet-computer-with-32gb-ssd-tablet-by-asus-bilingual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Data V10iL2 Netbook Review</title>
		<link>http://www.asuseeeblog.com/2012/02/03/certified-data-v10il2-netbook-review/</link>
		<comments>http://www.asuseeeblog.com/2012/02/03/certified-data-v10il2-netbook-review/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[netbook]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[V10iL2]]></category>

		<guid isPermaLink="false">http://www.asuseeeblog.com/2012/02/03/certified-data-v10il2-netbook-review/</guid>
		<description><![CDATA[GC Host Aj Vickery takes a look at the Certified Data V10iL2 Netbook. Built with a 10.1 inch screen and a full sized keyboard, this powerful netbook runs on an Intel Atom Processor with 1GB of DDR RAM and a 160GB hard drive with a 6 cell battery for long usage.]]></description>
			<content:encoded><![CDATA[<p>					<object width="520" height="340"><param name="movie" value="http://www.youtube.com/v/5NHBXUqSJh0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5NHBXUqSJh0?fs=1" type="application/x-shockwave-flash" width="520" height="340" allowfullscreen="true"></embed></object></p>
<p>GC Host Aj Vickery takes a look at the Certified Data V10iL2 Netbook. Built with a 10.1 inch screen and a full sized keyboard, this powerful netbook runs on an Intel Atom Processor with 1GB of DDR RAM and a 160GB hard drive with a 6 cell battery for long usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuseeeblog.com/2012/02/03/certified-data-v10il2-netbook-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asus Transformer Weekly Update ep2</title>
		<link>http://www.asuseeeblog.com/2012/02/03/asus-transformer-weekly-update-ep2/</link>
		<comments>http://www.asuseeeblog.com/2012/02/03/asus-transformer-weekly-update-ep2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asus eee]]></category>
		<category><![CDATA[*update*]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Transformer]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.asuseeeblog.com/2012/02/03/asus-transformer-weekly-update-ep2/</guid>
		<description><![CDATA[Since I got such overwhelmingly positive feedback from the first I decided that episode 2 was a must! Also I forgot to mention by my new weather widget is an app called beautiful widgets which costs about $3. I&#8217;ll be reviewing the app later this week so no worries! Also my goal for this video [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="520" height="340"><param name="movie" value="http://www.youtube.com/v/g9UJv2Os1bo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/g9UJv2Os1bo?fs=1" type="application/x-shockwave-flash" width="520" height="340" allowfullscreen="true"></embed></object></p>
<p>Since I got such overwhelmingly positive feedback from the first I decided that episode 2 was a must! Also I forgot to mention by my new weather widget is an app called beautiful widgets which costs about $3. I&#8217;ll be reviewing the app later this week so no worries! Also my goal for this video is to get 700 views before episode 3 is released so help me out however you can! If you like my stuff please subscribe and like this video. Any positive feedback is greatly appreciated <img src='http://www.asuseeeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuseeeblog.com/2012/02/03/asus-transformer-weekly-update-ep2/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Unpacking my Asus Eee PC</title>
		<link>http://www.asuseeeblog.com/2012/02/02/unpacking-my-asus-eee-pc/</link>
		<comments>http://www.asuseeeblog.com/2012/02/02/unpacking-my-asus-eee-pc/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asus eee]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Unpacking]]></category>

		<guid isPermaLink="false">http://www.asuseeeblog.com/2012/02/02/unpacking-my-asus-eee-pc/</guid>
		<description><![CDATA[I had never seen one in person so I thought it would be fun to see how long it took from sealed box to surfing the net. It would have gone faster had I realized that the Eee connected to WiFi automatically. I was trying to establish a connection when a connection already existed.]]></description>
			<content:encoded><![CDATA[<p>					<object width="520" height="340"><param name="movie" value="http://www.youtube.com/v/_8oWcfGX6Xo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_8oWcfGX6Xo?fs=1" type="application/x-shockwave-flash" width="520" height="340" allowfullscreen="true"></embed></object></p>
<p>I had never seen one in person so I thought it would be fun to see how long it took from sealed box to surfing the net. It would have gone faster had I realized that the Eee connected to WiFi automatically. I was trying to establish a connection when a connection already existed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuseeeblog.com/2012/02/02/unpacking-my-asus-eee-pc/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Asus Transformer Review by PC.com</title>
		<link>http://www.asuseeeblog.com/2012/02/01/asus-transformer-review-by-pc-com/</link>
		<comments>http://www.asuseeeblog.com/2012/02/01/asus-transformer-review-by-pc-com/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asus eee]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[PC.com]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Transformer]]></category>

		<guid isPermaLink="false">http://www.asuseeeblog.com/2012/02/01/asus-transformer-review-by-pc-com/</guid>
		<description><![CDATA[The Asus Eee Pad Transformer was launched in Malaysia on 18th May 2011. Here at PC.com we got a first-hand look at the tablet+dock, enjoy Full review soon. Quick specs: 10&#8243; touchscreen, detachable Android-customised keyboard, Tegra 2 1GHz dualcore processor, Android Honeycomb 3.0 (upgrade to 3.1 promised), ~8 hours realworld usage, additional 8 hours with [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="520" height="340"><param name="movie" value="http://www.youtube.com/v/kCNeQwq2nO8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kCNeQwq2nO8?fs=1" type="application/x-shockwave-flash" width="520" height="340" allowfullscreen="true"></embed></object></p>
<p>The Asus Eee Pad Transformer was launched in Malaysia on 18th May 2011. Here at PC.com we got a first-hand look at the tablet+dock, enjoy <img src='http://www.asuseeeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Full review soon. Quick specs: 10&#8243; touchscreen, detachable Android-customised keyboard, Tegra 2 1GHz dualcore processor, Android Honeycomb 3.0 (upgrade to 3.1 promised), ~8 hours realworld usage, additional 8 hours with dock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuseeeblog.com/2012/02/01/asus-transformer-review-by-pc-com/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Episode #6 &#8211; Dell Inspirion Mini 1010 Netbook Review</title>
		<link>http://www.asuseeeblog.com/2012/01/31/episode-6-dell-inspirion-mini-1010-netbook-review/</link>
		<comments>http://www.asuseeeblog.com/2012/01/31/episode-6-dell-inspirion-mini-1010-netbook-review/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[netbook]]></category>
		<category><![CDATA[1010]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Inspirion]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.asuseeeblog.com/2012/01/31/episode-6-dell-inspirion-mini-1010-netbook-review/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="520" height="340"><param name="movie" value="http://www.youtube.com/v/Dwz5F2MYJdE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Dwz5F2MYJdE?fs=1" type="application/x-shockwave-flash" width="520" height="340" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuseeeblog.com/2012/01/31/episode-6-dell-inspirion-mini-1010-netbook-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using a stylus pen with the Asus Transformer Prime tablet</title>
		<link>http://www.asuseeeblog.com/2012/01/31/using-a-stylus-pen-with-the-asus-transformer-prime-tablet/</link>
		<comments>http://www.asuseeeblog.com/2012/01/31/using-a-stylus-pen-with-the-asus-transformer-prime-tablet/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asus eee]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[stylus]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Transformer]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.asuseeeblog.com/2012/01/31/using-a-stylus-pen-with-the-asus-transformer-prime-tablet/</guid>
		<description><![CDATA[A quick clip that sows you what you can do with a capacitive stylus pen on the Asus EEE Pad Transformer Prime tablet, with details on hand writing, note taking, drawing and more. Extra details on www.tabletbite.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="520" height="340"><param name="movie" value="http://www.youtube.com/v/195Z4V6qO-Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/195Z4V6qO-Y?fs=1" type="application/x-shockwave-flash" width="520" height="340" allowfullscreen="true"></embed></object></p>
<p>A quick clip that sows you what you can do with a capacitive stylus pen on the Asus EEE Pad Transformer Prime tablet, with details on hand writing, note taking, drawing and more. Extra details on www.tabletbite.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuseeeblog.com/2012/01/31/using-a-stylus-pen-with-the-asus-transformer-prime-tablet/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Angry Birds on Asus Transformer (HDMI)</title>
		<link>http://www.asuseeeblog.com/2012/01/30/angry-birds-on-asus-transformer-hdmi/</link>
		<comments>http://www.asuseeeblog.com/2012/01/30/angry-birds-on-asus-transformer-hdmi/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asus eee]]></category>
		<category><![CDATA[Angry]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Transformer]]></category>

		<guid isPermaLink="false">http://www.asuseeeblog.com/2012/01/30/angry-birds-on-asus-transformer-hdmi/</guid>
		<description><![CDATA[Asus Transformer &#8211; Angry Birds Game Quick demo of Angry Birds being output to computer monitor via HDMI cable, being played on Asus Eee Pad Transformer]]></description>
			<content:encoded><![CDATA[<p>					<object width="520" height="340"><param name="movie" value="http://www.youtube.com/v/bqTtcIRhCdw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bqTtcIRhCdw?fs=1" type="application/x-shockwave-flash" width="520" height="340" allowfullscreen="true"></embed></object></p>
<p>Asus Transformer &#8211; Angry Birds Game Quick demo of Angry Birds being output to computer monitor via HDMI cable, being played on Asus Eee Pad Transformer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuseeeblog.com/2012/01/30/angry-birds-on-asus-transformer-hdmi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eee Pad Transformer Unpacking &amp; Review -English-</title>
		<link>http://www.asuseeeblog.com/2012/01/29/eee-pad-transformer-unpacking-review-english/</link>
		<comments>http://www.asuseeeblog.com/2012/01/29/eee-pad-transformer-unpacking-review-english/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asus eee]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Transformer]]></category>
		<category><![CDATA[Unpacking]]></category>

		<guid isPermaLink="false">http://www.asuseeeblog.com/2012/01/29/eee-pad-transformer-unpacking-review-english/</guid>
		<description><![CDATA[Finally Asus ship to me the Eee Pad Transformer!!! Here a review with real device on hands!!! Please comment]]></description>
			<content:encoded><![CDATA[<p>					<object width="520" height="340"><param name="movie" value="http://www.youtube.com/v/mbtEPVu1Sts?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mbtEPVu1Sts?fs=1" type="application/x-shockwave-flash" width="520" height="340" allowfullscreen="true"></embed></object></p>
<p>Finally Asus ship to me the Eee Pad Transformer!!! Here a review with real device on hands!!! Please comment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuseeeblog.com/2012/01/29/eee-pad-transformer-unpacking-review-english/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sony VAIO W Series Netbook Review</title>
		<link>http://www.asuseeeblog.com/2012/01/28/sony-vaio-w-series-netbook-review/</link>
		<comments>http://www.asuseeeblog.com/2012/01/28/sony-vaio-w-series-netbook-review/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[netbook]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[VAIO]]></category>

		<guid isPermaLink="false">http://www.asuseeeblog.com/2012/01/28/sony-vaio-w-series-netbook-review/</guid>
		<description><![CDATA[It&#8217;s tiny, but it&#8217;s strong. It&#8217;s the smallest netbook in Sony&#8217;s arsenal, and we&#8217;ve got the review of the VAIO W series Netbook in today&#8217;s Gadget Pr0n. For more from Gadget Pr0n, go here: g4tv.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="520" height="340"><param name="movie" value="http://www.youtube.com/v/VsVqCfj7pNI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VsVqCfj7pNI?fs=1" type="application/x-shockwave-flash" width="520" height="340" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s tiny, but it&#8217;s strong. It&#8217;s the smallest netbook in Sony&#8217;s arsenal, and we&#8217;ve got the review of the VAIO W series Netbook in today&#8217;s Gadget Pr0n. For more from Gadget Pr0n, go here: g4tv.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuseeeblog.com/2012/01/28/sony-vaio-w-series-netbook-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

